Product Details:
|
|
Place of Origin: | Shenzhen China |
---|---|
Brand Name: | Sopto |
Certification: | CE RoHS FCC |
Model Number: | SPM-ET453-N20S |
Payment & Shipping Terms:
|
|
Packaging Details: | 1Pair in standard carton, mass order with carton box package can do OEM according to customer's request. |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, T/T,Paypal, D/P |
Supply Ability: | 50000 pcs per month |
Detail Information |
|||
Data Rate: | 10/100M | External Power Supply: | 220V AC |
---|---|---|---|
Service Type: | OEM | Fiber Type: | SM / MM,SM(Single Mode),Multimode |
Feature: | Manageable | Humidity: | 5% To 90% |
Remarks: | SFP Port Without Transceiver | Distance: | 20km |
Ambient Temperature: | 0 ~ 70℃ | ||
High Light: | 60km Gigabit Media Converter,40km Gigabit Media Converter,100BASE-TX/FX Media Converter |
Product Description
100BASE-TX/FX 20km 40km 60km Gigabit Media Converter
IEEE 802.3x 4 UTP Ports 10/100/1000M Fiber Media Converter
The media converters are designed to transmit and receive data over one optical fiber. The electrical interface will Auto-Negotiate to a 10Mbps, or 100Mbps Ethernet rate without any adjustments. The optical interface operates at a 100Mbps Ethernet rate. LED indicators are provided for rapidly ascertaining equipment operating status.
Key Features
Applications
Technical Specifications
Parameters | Specifications |
Standards | IEEE802.3u (100Base-TX/FX), IEEE 802.3 (10Base-T) |
Wavelength |
Dual Fiber: 850nm (550m); 1310 nm (2,20,40,60km); 1550 nm (80,100,120km);
1490 nm and 1550 nm (80,120km ); |
Transmission Distance | 550m to 120km |
Port |
One RJ45 port One Fiber port (ST/SC/FC Optional) |
MDI/MDI-X | Auto selection |
MAC Address Table | 1K |
Buffer Size | 1Mbit |
Flow Control | Duplex:flow control ; Half duplex:back pressure |
Time Delay | Store-and-forward:9.6us,Straight-through:0.9us |
BER | <1/1000000000 |
Power Supply | Output Power : 5 V DC 1 A Input power: 100 V to 265V AC 50 Hz to 60 Hz |
Operating Temp. | 0 °C to +70 °C |
Storage Temp. | -20 °C to +80 °C |
Relative Humidity | 5% to 90% (non-condensing) |
Dimensions | 95 mm × 70 mm × 25 mm |
Net Weight | 0.165 kg |
Enter Your Message