Product Details:
|
|
Place of Origin: | China Shenzhen |
---|---|
Brand Name: | Sopto |
Certification: | ISO9001 / CE / RoHS |
Model Number: | SPT-P5503-40D |
Payment & Shipping Terms:
|
|
Packaging Details: | 0.024 kg/pcs |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T; L/C; Paypal |
Detail Information |
|||
Wavelength: | 1550nm | Fiber Type: | SM |
---|---|---|---|
Operating Temperature: | Commercial 0 To 70℃ | Application: | Gigabit Ethernet |
Distance: | 40KM | Connector: | LC |
Date Rate: | 155M | ||
High Light: | 40km Fiber Optic Transceiver,155M Fiber Optic Transceiver,1550nm Optical Transceiver |
Product Description
1550nm LC Interface 155M 40km Fiber Optic Transceiver
155M~1.25G SFP Fiber Optic Transceiver Duplex LC Interface with OEM Service
The SFP transceivers are high performance, cost effective modules supporting data-rate of 155Mbps and 40km transmission distance with SMF.
The transceiver consists of three sections: a DFB laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Features
l Up to 155Mbps data-rate
l 1550nm DFB laser and PIN photo detector for 40km transmission
l Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
l Digital Diagnostic Monitoring: Internal Calibration or External Calibration
l Compatible with RoHS
l +3.3V single power supply
l Operating case temperature:
l Standard: 0 to +70°C
l Industrial: -40 to +85°C
Applications
l SDH STM-1 L1.1
l SONET OC-3 LR1
l Other optical links
Applications
l SDH STM-1 L1.1
l SONET OC-3 LR1
l Other optical links
Ordering Information
PN | Data Rate | Distance | Fiber | Output Power(dBm) | Sensitivity(dBm) | Interface | Temp. | DDM |
OC-3/STM-1/Fast Ethernet/155Mbps | ||||||||
SPT-P1303-02D | 155M | 2km | SM | -15~-7 | -32 | Duplex LC | 0 to 70℃ | D |
SFP-P1303-20D | 155M | 20km | SM | -15~-7 | -34 | Duplex LC | 0 to 70℃ | D |
SFP-P5503-40D | 155M | 40km | SM | -9~-3 | -34 | Duplex LC | 0 to 70℃ | D |
SPT-P5503-60D | 155M | 60km | SM | -3~0 | -34 | Duplex LC | 0 to 70℃ | D |
SPT-P5503-80D | 155M | 80km | SM | 0~2 | -34 | Duplex LC | 0 to 70℃ | D |
SPT-P5503-100D | 155M | 100km | SM | -3~0 | -34 | Duplex LC | 0 to 70℃ | D |
SPT-P5503-120D | 155M | 120km | SM | -2~1 | -36 | Duplex LC | 0 to 70℃ | D |
SPT-P5503-150D | 155M | 150km | SM | 1~5 | -36 | Duplex LC | 0 to 70℃ | D |
OC-12/STM-4/Fast Ethernet/622Mbps | ||||||||
SPT-P5512-02D | 622M | 2KM | SM | -9~-3 | -24 | Duplex LC | 0 to 70℃ | D |
SPT-P5512-20D | 622M | 20KM | SM | -9~-3 | -24 | Duplex LC | 0 to 70℃ | D |
SPT-P5512-40D | 622M | 40KM | SM | -3~0 | -24 | Duplex LC | 0 to 70℃ | D |
SPT-P5512-80D | 622M | 80KM | SM | -3~0 | -27 | Duplex LC | 0 to 70℃ | D |
SPT-P5512-120D | 622M | 120KM | SM | >1 | -30 | Duplex LC | 0 to 70℃ | D |
Gigabit Ethernet/1XFibre Channel/1.25Gbps | ||||||||
SPT-P551G-S5D | 1.25Gbps | 550M | MM | -9~-3 | -18 | Duplex LC | 0 to 70℃ | D |
SPT-P131G-02D | 1.25Gbps | 2KM | SM | -9~-3 | -24 | Duplex LC | 0 to 70℃ | D |
SFP-P131G-20D | 1.25Gbps | 20KM | SM | -9~-3 | -24 | Duplex LC | 0 to 70℃ | D |
SFP-P551G-40D | 1.25Gbps | 40KM | SM | -3~0 | -24 | Duplex LC | 0 to 70℃ | D |
SPT-P551G-60D | 1.25Gbps | 60KM | SM | -3~0 | -27 | Duplex LC | 0 to 70℃ | D |
SPT-P551G-80D | 1.25Gbps | 80KM | SM | -3~0 | -27 | Duplex LC | 0 to 70℃ | D |
SPT-P551G-100D | 1.25Gbps | 100KM | SM | 0~3 | -27 | Duplex LC | 0 to 70℃ | D |
SPT-P551G-120D | 1.25Gbps | 120KM | SM | >1 | -30 | Duplex LC | 0 to 70℃ | D |
SPT-P551G-150D | 1.25Gbps | 150KM | SM | >3 | -30 | Duplex LC | 0 to 70℃ | D |
Enter Your Message