Product Details:
|
|
Place of Origin: | Shenzhen China |
---|---|
Brand Name: | Sopto |
Certification: | CE RoHS FCC |
Model Number: | SPT-P131G-20(D) |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 200pcs |
Packaging Details: | 10 pcs standard boxes, mass order with carton box package can do OEM according to customer's request. |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, T/T,Paypal, D/P |
Supply Ability: | 50000 pcs per month |
Detail Information |
|||
Brand: | Sopto,OEM | Wavelength: | 1310/1550nm |
---|---|---|---|
Fiber Type: | SM | Product Name: | Fiber Transceiver,low Cost Single Mode Fiber Optic Transceiver 1310nm Sfp 20km |
Certification: | CE RoHS FCC | Connector: | Duplex Lc |
Transmission Distance: | 20km | Application: | FTTH FTTB FTTX Network,Datacom 10G Ethernet/ 2x 4x 8x FC |
Date Rate: | 1.25Gbps | Operating Temperature: | Commercial 0 To 70 Industrial -40 To 85 |
MOQ: | 200pcs | DDM: | Available |
High Light: | 20km Fiber Optic Sfp Module,Duplex Lc Sfp Module,1.25gbps 1310nm Sfp Module |
Product Description
1.25gbps 1310nm Sm Duplex Lc 20km Fiber Optic Sfp Module
Description of 1.25g sfp module
The SFP transceivers are high performance, cost effective modules supporting dual data-rate of 1.25Gbps/1.0625Gbps and 20km transmission distance with SMF.
The transceiver consists of three sections: a FP laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Features of 1.25g sfp module
● Dual data-rate of 1.25Gbps/1.063Gbps operation
● 1310nm FP laser and PIN photo detector for 20km transmission
● Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
● Digital Diagnostic Monitoring: Internal Calibration or External Calibration
● Compatible with SONET OC-24-LR-1
● Compatible with ROHS
● +3.3V single power supply
● Operating case temperature:
Standard: 0 to +70°C
Industrial: -40 to +85°C
Applications
● Gigabit Ethernet
● Fiber Channel
● Switch to Switch interface
● Switched backplane applications
● Router/Server interface
● Other optical transmission systems
Specifications
Product NO. | SPT-P131G-20D |
Wavelength | 1310/1550nm |
Fiber Type | Single mode |
Transmission Distance | 10KM/20KM |
Operating temperature |
Standard: 0 to +70°C Industrial: -40 to +85°C |
Date rate | 1.25Gbps/1.063Gbps |
Connector | Duplex LC |
Optical and Electrical Characteristics
SPT-P131G-20D: (FP and PIN, 1310nm, 20km Reach)
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | |||
Spectral Width (RMS) | σ | 4 | nm | |||||
Average Output Power | Pout | -9 | -3 | dBm | 1 | |||
Extinction Ratio | ER | 9 | dB | |||||
Optical Rise/Fall Time (20%~80%) | tr/tf | 0.26 | ns | |||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2.0 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1260 | 1580 | nm | ||||
Receiver Sensitivity | -24 | dBm | 3 | |||||
Receiver Overload | -1 | dBm | 3 | |||||
LOS De-Assert | LOSD | -26 | dBm | |||||
LOS Assert | LOSA | -36 | dBm | |||||
LOS Hysteresis | 1 | 4 | dB | |||||
Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | |||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V |
Mechanical Dimensions
Part Number | Product Description |
SPT-P131G-20 | 1310nm 1.25Gbps 20km 0ºC ~ +70ºC Single-mode Duplex lc SFP Module Fiber Optic Transceiver |
SPT-P131G-20D | 1310nm 1.25Gbps 20km 0ºC ~ +70ºC DDM,Single-mode Duplex lc SFP Module Fiber Optic Transceiver |
SPT-P131G-20TD | 1310nm 1.25Gbps 20km -40ºC ~+85ºC DDM,Single-mode Duplex lc SFP Module Fiber Optic Transceiver |
SPT-P131G-20T | 1310nm 1.25Gbps 20km -40ºC ~+85ºC Single-mode Duplex lc SFP Module Fiber Optic Transceiver |
Enter Your Message