Detail Information |
|||
Cable Port: | 3 In 3 Out | Dimension: | 420*150*110mm |
---|---|---|---|
Temperature: | -40°C~+70°C. | Cable Diameter: | ∅10-∅23 |
Cable Ports: | 6pcs | Splice Tray: | 24 Single Fiber |
High Light: | fiber optic splice enclosure,fiber splice box |
Product Description
Fibe Closure Horizontal Type 24 Cores Splice Tray 3 IN 3 OUT Mechenical
The product provide with six fiber cable in-out round ports and the cable diameter is from Ф10-Ф23. It can be used in aerial, duct and direct buried application. This product is made from the high-quality and with the mechanical sealing structure filled with the sealing material. The external component and fastening piece are all made from the high-quality stainless steel. It can be opened after sealing
Features
● All property indexes are in accordance with National YD/T814-1996 Standard.
● The case body is made from imported high-intensity engineering plastics(ABS) and formed the shape with mould plastics under high pressure. It is in the shape of HALF rectangle, with the advantages of less weight, high mechanical intensity, corrosive-resistance, anti-thunderstruck and long service life.
● The case body and cable entrance are sealed with adhesive rubber strip(non-vulcanized) and sealed tape. Reliable sealing capability. It can be re-opened and easy to maintain.
● Unique disposition of different cable loops enables user to choose different outer diameter according to actual conditions, It enhances the reliability of the cable entrance sealed.
● Overlapping fiber-melting tray and separate insulation earth unit make the disposition of the cores, expanding the capacity and cable-earthen flexible, convenient and safe.
● Outer metal component and fixing unit are made of stainless steel, so can be repeatedly used in different environments.
Specification
Item | Parameter |
Type | SPFC-NH-XXM-3/3B |
External Size | 420(L)× 150(W) × 110 (H) mm |
Net weight | 1.5kg |
Cable ports | 6pcs |
Way to install | Aerial, duct and buried applications |
Cable diameter |
∅10-∅23 |
Capacity of splice tray | 24 single fiber |
Sealing structure | Sticky cincture |
Work Temperature | -40 °C ~+70 °C |
Atmospheric Pressure | 70Kpa~106Kpa |
Optical fiber winding radius | ≥40mm |
Extra loss of fiber tray | ≤ 0.01dB |
Fiber length left in tray | ≥1.6m |
Max Capacity | 96 single fiber |
Lateral pressure-resistance | ≥2000N / 10cm |
Shock-resistance | ≥20N.m |
Applications
● LAN/WAN
● Fiber to the home(FTTH)
● Telecommunication subscriber loop
Ordering Information
Model | Description | Size | Package | Weight/carton |
SPFC-NH-24M-3/3B | Fiber Closure Horizontal type 24 Cores Max, 24 Cores Splice Tray 3 IN 3 OUT Mechenical Splicing type B | 420*150*110mm | 515*425*575/8PCS | 12KG/8pcs |
SPFC-NH-48M-3/3B | Fiber Closure Horizontal type 48 Cores Max, 24 Cores Splice Tray 3 IN 3 OUT Mechenical Splicing type B | 420*150*110mm | 12KG/8pcs | |
SPFC-NH-72M-3/3B | Fiber Closure Horizontal type 72 Cores Max, 24 Cores Splice Tray 3 IN 3 OUT Mechenical Splicing type B | 420*150*110mm | 13.6KG/8pcs | |
SPFC-NH-96M-3/3B | Fiber Closure Horizontal type 96 Cores Max, 24 Cores Splice Tray 3 IN 3 OUT Mechenical Splicing type B | 420*150*110mm | 13.6KG/8pcs |
Enter Your Message