Product Details:
|
|
Place of Origin: | Shenzhen China |
---|---|
Brand Name: | Sopto |
Certification: | CE RoHS FCC |
Model Number: | SPT-GT4321-SC2CD |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1pcs |
Packaging Details: | 10pcs standard boxes, mass order with carton box package can do OEM according to customer's request. |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, T/T,Paypal, D/P |
Supply Ability: | 10000 pcs per month |
Detail Information |
|||
Wavelength: | TX 1490/ RX 1310 | Product Name: | Fiber Optic Transceiver/PON SFP Class C++ |
---|---|---|---|
Certification: | CE RoHS FCC | Connector: | SC |
Application: | FTTH FTTB FTTX Network,Telecommunication | Date Rate: | 2.5Gbps |
Power Supply: | 3.135~3.465V | Operating Temperature: | Commercial 0 To 70 Industrial -40 To 85 |
Interface: | SC | ||
High Light: | olt sfp optical transceiver module,olt optical transceiver module,2.5G Gpon Olt Sfp module |
Product Description
Compatible Huawei 2.5G Gpon Olt Sfp Optical Transceiver Module
Gpon Olt Sfp Tx1490nm Rx1310nm SC Fiber Optic Transceiver
Description of GPON OLT SFP Module
The SOPTO GPON OLT SFP transceiver with supports data rate of typical 2.488 Gbps for GPON OLT application up to 20km transmission distance, it’s designed meeting with ITU-T G.984.2 Class B+/ C+/ C++ specifications. SC receptacle is for optical interface.
The module provides digital diagnostic information of its operating conditions and status, including transmitting power, laser bias, receiver input optical power, module temperature, and supply voltage. Calibration and alarm/warning threshold data are written and stored in internal memory (EEPROM).The memory map is compatible with SFF-8472, as shown in Fig. 2. The diagnostic data are raw A/D values and must be converted to real world units using calibration constants stored in EEPROM locations 56 – 95 in A2h.
Features of GPON OLT SFP Module
● SC BIDI SFP Single Mode Transceiver
● 1490nm Continuous Mode 2.488 Gbps DFB Transmitter 1310nm Burst Mode 1.244 Gbps APD-TIA Receiver
● Single +3.3 Power Supply, Hot-pluggable
● LVTTL receiver Fast Burst Packet Detect indication
● Burst mode received signal strength indication (RSSI) function
● Complies with Telcordia (Bellcore) GR-468-CORE
● Compliant with SFP MSA and SFF-8472
● Complies with ITU-T G.984.2 Class B+/ C+/ C++
Applications
● GPON OLT For P2MP Application
Specifications
Product NO. | SPT-GT4321-SB2BD/SPT-GT4321-SC2AD/SPT-GT4321-SC2CD |
Wavelength | TX 1490/ RX 1310 |
Product name | GPON OLT SFP Module |
Compliant | SFP MSA and SFF-8472 |
Operating temperature | Standard: 0 to +70°C |
Date rate | 2.5Gbps |
Aplications | GPON OLT For P2MP Application |
Power supply | Single 3.135~3.465V |
Package Type | SFP |
Optical Specification
Transmitter | ||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Optical Central Wavelength |
λ |
1480 |
1490 |
1500 |
nm |
- |
Spectral Width (-20dB) | Δλ | - | - | 1 | nm | - |
Side Mode Suppression Ratio | SMSR | 30 | - | - | dB | - |
Average Optical Output Power |
Po |
+1.5 | +3.5 | +5 | dBm | B+ |
+3 | +5.5 | +8 | C+ | |||
+4 | +7 | +10 | C++ | |||
Extinction Ratio | Er | 9 | - | - | dB | - |
Rise/Fall Time | Tr/Tf | - | - | 150 | ps | - |
Transmitter Total Jitter | Jp-p | - | - | 0.1 | UI | |
Transmitter Reflectance | RFL | - | - | -12 | dB | |
Average Lauched Power of Off Transmitter |
Poff | - | - | -39 | dBm | - |
Differential Input Voltage | VIN-DIF | 300 | - | 1600 | mV | - |
Tx Disable Input Voltage-Low | VIL | 0 | - | 0.8 | V | - |
Tx Disable Input Voltage-High | VIH | 2.0 | - | Vcc | V | - |
Output Eye | Compliant with ITU-T G.984.2 | |||||
Receiver | ||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Operate Wavelength | - | 1280 | 1310 | 1340 | nm | - |
Sensitivity | Pr | - | - | -28 | dBm | B+ |
- | - | -30 | C+/C++ | |||
Saturation | Ps | -8 | - | - |
dBm |
B+ |
-10 | - | - | C+/C++ | |||
LOS assert Level | - | -45 | - | - | dBm | - |
LOS De-Assert Level | - | - | - | -30 | dBm | - |
LOS Hysteresis | - | 0.5 | - | 5 | dB | - |
Receiver Optical Reflectance | - | - | - | -12 | dB | - |
Data Output Low | Vol | -2 | - | -1.58 | V | - |
Data Output High | Voh | -1.1 | - | -0.74 | V | - |
LOS Output Voltage-Low | VSD-L | 0 | - | 0.8 | V | - |
LOS Output Voltage-High | VSD-H | 2.0 | - | Vcc | V |
Note:Minimum Sensitivity and saturation levels for an NRZ 223-1 PRBS. BER≤10‐10 1.244Gpbs, ER=9dB
Ordering information
Part Number | Product Description |
SPT-GT4321-SB2BD | Tx1490nm, Rx1310nm, 2.5Gbps/1.25Gbps, Class B+, SC Interface,0ºC ~ +70ºC, With DDM |
SPT-GT4321-SC2AD | Tx1490nm, Rx1310nm, 2.5Gbps/1.25Gbps, Class C+,SC Interface,0ºC ~ +70ºC, With DDM |
SPT-GT4321-SC2CD | Tx1490nm, Rx1310nm, 2.5Gbps/1.25Gbps, Class C++,SC Interface,0ºC ~ +70ºC, With DDM |
Note: If you need more customized services, please contact us.
Enter Your Message