Product Details:
|
|
Place of Origin: | Shenzhen China |
---|---|
Brand Name: | Sopto |
Certification: | CE RoHS FCC |
Model Number: | SPT-PBXXG-X10/20D |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 200pcs |
Packaging Details: | 10pcs standard boxes, mass order with carton box package can do OEM according to customer's request. |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, T/T,Paypal, D/P |
Supply Ability: | 50000 pcs per month |
Detail Information |
|||
Wavelength: | 1310/1550nm,1550nm/1310nm | Fiber Type: | SM |
---|---|---|---|
Product Name: | Fiber Transceiver | Certification: | CE RoHS FCC |
Connector: | LC,SC | Transmission Distance: | 20km |
Application: | FTTH FTTB FTTX Network | Date Rate: | 1.25Gbps |
Power Supply: | 3.135~3.465V | Operating Temperature: | Commercial 0 To 70 Industrial -40 To 85 |
Interface: | SC,LC | MOQ: | 200pcs |
Brand: | Sopto,OEM | ||
High Light: | 1550Nm Bidi Sfp Module,1310nm Sfp Module,20km SM Sfp Module |
Product Description
FTTB FTTX SM 20km 1310nm 1550Nm Bidi Sfp Module
1310nm TX / 1550 nm RX & 1550nm TX / 1310 nm RX
1310nm TX / 1490 nm RX & 1490nm TX / 1310 nm RX
Description of 1.25gbps bidi sfp module
The SFP-BIDI transceivers are high performance, cost effective modules supporting dual data-rate of 1.25Gbps/1.0625Gbps and 20km transmission distance with SMF.
The transceiver consists of three sections: a DFB laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Features of 1.25gbps bidi sfp module
● Dual data-rate of 1.25Gbps/1.063Gbps operation
● 1310nm FP or 1490/1550nm DFB laser and PIN photo detector for 20km transmission
● Compliant with SFP MSA and SFF-8472 with simplex LC or SC receptacle
● Digital Diagnostic Monitoring: Internal Calibration or External Calibration
● Compatible with SONET OC-24-LR-1
● Compatible with ROHS
● +3.3V single power supply
● Operating case temperature:
Standard: 0 to +70°C
Industral: -40 to +85°C
Applications
● Gigabit Ethernet
● Fiber Channel
● Switch to Switch interface
● Switched backplane applications
● Router/Server interface
● Other optical transmission systems
Specifications
Product NO. | SPT-PBXXG-X10/20D |
Wavelength | 1310nm/1490nm/1550nm |
Fiber Type | Single mode |
Transmission Distance | 20KM |
Operating temperature |
Standard: 0 to +70°C Industrial: -40 to +85°C |
Date rate | 1.25Gbps/1.063Gbps |
Connector | Simplex LC or SC |
Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | 1290 | 1310 | 1330 | nm | 1310nm TX | ||
1470 | 1490 | 1510 | nm | 1490nm TX | ||||
1530 | 1550 | 1570 | nm | 1550nm TX | ||||
Spectral Width (RMS) | ∆λ | 1 | nm | |||||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||||
Average Output Power | Pout | -9 | -3 | dBm | 1 | |||
Extinction Ratio | ER | 9 | dB | |||||
Optical Rise/Fall Time (20%~80%) | tr/tf | 0.26 | ns | |||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2.0 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Receiver Sensitivity | -24 | dBm | 3 | |||||
Receiver Overload | -1 | dBm | 3 | |||||
LOS De-Assert | LOSD | -26 | dBm | |||||
LOS Assert | LOSA | -36 | dBm | |||||
LOS Hysteresis | 1 | 4 | dB | |||||
Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | |||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V |
Notes:
1. The optical power is launched into SMF.
2. PECL input, internally AC-coupled and terminated.
3. Measured with a PRBS 27-1 test pattern @1250Mbps, BER ≤1×10-12.
4. Internally AC-coupled.
Mechanical Dimensions
A.LC Receptacle
B.SC Receptacle
Ordering Informations
Part Number | Product Description |
1310nm TX / 1550 nm RX | |
SPT-PB351G-L10D | 1310nm Tx, 1.25Gbps sfp module, LC, 10km, 0°C~+70°C, With DDM fiber optic transceiver |
SPT-PB351G-S10D | 1310nm Tx, 1.25Gbps sfp module, SC, 10km, 0°C~+70°C, With DDM fiber optic transceiver |
SPT-PB351G-L20D | 1310nm Tx, 1.25Gbps sfp module, LC, 20km, 0°C~+70°C, With DDM fiber optic transceiver |
SPT-PB351G-S20D | 1310nm Tx, 1.25Gbps sfp module, SC, 20km, 0°C~+70°C, With DDM fiber optic transceiver |
SPT-PB351G-L10TD | 1310nm Tx, 1.25Gbps sfp module, LC, 10km, -40°C~+85°C, With DDM fiber optic transceiver |
SPT-PB351G-L20TD | 1310nm Tx, 1.25Gbps sfp module, LC, 20km, -40°C~+85°C, With DDM fiber optic transceiver |
1550nm TX / 1310 nm RX | |
SPT-PB531G-L10D | 1550nm Tx, 1.25Gbps sfp module, LC, 10km, 0°C ~ +70°C, With DDM fiber optic transceiver |
SPT-PB531G-S10D | 1550nm Tx, 1.25Gbps sfp module, SC, 10km, 0°C ~ +70°C, With DDM fiber optic transceiver |
SPT-PB531G-L20D | 1550nm Tx, 1.25Gbps sfp module, LC, 20km, 0°C ~ +70°C, With DDM fiber optic transceiver |
SPT-PB531G-S20D | 1550nm Tx, 1.25Gbps sfp module, SC, 20km, 0°C ~ +70°C, With DDM fiber optic transceiver |
SPT-PB531G-L10TD | 1550nm Tx, 1.25Gbps sfp module, LC, 10km, -40°C~+85°C, With DDM fiber optic transceiver |
SPT-PB531G-L20TD | 1550nm Tx, 1.25Gbps sfp module, LC, 20km, -40°C~+85°C, With DDM fiber optic transceiver |
Part Number | Product Description |
1310nm Tx/1490nm Rx | |
SPT-PB341G-L10D | 1310nm Tx, 1.25Gbps sfp module, SC, 10km, 0°C ~ +70°C, DDM fiber optic transceiver |
SPT-PB341G-S10D | 1310nm Tx, 1.25Gbps sfp module, SC, 10km, 0°C ~ +70°C, DDM fiber optic transceiver |
SPT-PB341G-L20D | 1310nm Tx, 1.25Gbps sfp module, LC, 20km, 0°C ~ +70°C, DDM fiber optic transceiver |
SPT-PB341G-S20D | 1310nm Tx, 1.25Gbps sfp module, SC, 20km, 0°C ~ +70°C, DDM fiber optic transceiver |
1490nm Tx/1310nm Rx | |
SPT-PB431G-L10D | 1490nm Tx, 1.25Gbps sfp module, LC, 10km, 0°C ~ +70°C, DDM fiber optic transceiver |
SPT-PB431G-S10D | 1490nm Tx, 1.25Gbps sfp module, SC, 10km, 0°C ~ +70°C, DDM fiber optic transceiver |
SPT-PB431G-L20D | 1490nm Tx, 1.25Gbps sfp module, LC, 20km, 0°C ~ +70°C, DDM fiber optic transceiver |
SPT-PB431G-L20D | 1490nm Tx, 1.25Gbps sfp module, LC, 20km, 0°C ~ +70°C, DDM fiber optic transceiver |
Note:
1, Default operating case temperature is 0 ~ 70℃. If you need -40 ~85℃ products, please contact us.
2, If you need more customized services, please contact us.
Enter Your Message