Detail Information |
|||
Application: | CATV, Telecommunication | Connector: | LC, SC, FC, MU, ST, SC-ST, FC-ST, FC-SC, FC-LC, FC-MU |
---|---|---|---|
Fiber Type: | Simplex / Duplex | Color: | Customized |
Shell: | Plastic | Operating Temperature: | -40~75℃ |
High Light: | fiber optic lc connector,fiber cable connector |
Product Description
Simplex / Duplex Fiber Optical Adaptor with LC SC FC ST Connector
Sopto fiber optic adapters are used in fiber optic connection, the typical use is to provide a cable to cable fiber connection. people sometimes also name them to be mating sleeves and hybrid adapters, mating sleeves means this fibre optic adapter is used to connect the same type fiber optic connectors, while hybrid adapters are the fiber optic adapter types used to connect different kinds of fiber optic connectors. SOPTO fiber optic adapters have a name for its stability.
Features
● Simplex / Duplex
● Good compatibility
● High reliability & stability
● Ceramic or Bronze Sleeve
● Low insertion loss, high return loss
● High precision of mechanical dimensions
Parameter | Unit | LC, SC, FC, MU, ST, SC-ST, FC-ST, FC-SC, FC-LC, FC-MU | |||
SM | MM | ||||
PC | UPC | APC | PC | ||
Insertion Loss (Typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Exchangeability | dB | ≤0.2 | |||
Repeatability | dB | ≤0.2 | |||
Durability | Time | >1000 | |||
Operating Temperature | ℃ | -40~75 | |||
Storage Temperature | ℃ |
-45~85 |
Applications
● Local Area Network
● CATV System
● Telecommunication Networks
● Equipment Test
Ordering Information
Ordering Info. for Adaptor | |
Part Number:SPAD - SC F - SC F - A -S S- P E S 1 2 3 4 5 6 7 8 9 10 |
|
1 - Connector A | LC SC FC ST etc |
2 - Connector A Type | F:Female ; M:Male |
3 - Connector B | LC SC FC ST etc |
4 - Connector B Type | F:Female ; M:Male |
5 - Endface | U:UPC polish; P:PC polish; A:APC polish |
6 - Communication Type | S:Simplex; D:Duplex; Q:Quadruple ; Null: Multicores |
7 - Adapted Fiber Type | S:SM; M:MM ; Null:not Specified |
8 - Shell Material | P:Plastic; PM:Half Plastic Half Metal; M;Metal |
9 - Structure 1 | E:with Ears; Null:without Ears |
10 - Structure 2 | S:with Spring strip; Null:without Spring strip |
Enter Your Message