Detail Information |
|||
Fiber Type: | G657A1 | Operating Wavelength Range: | 1500nm ~ 1600nm |
---|---|---|---|
Connector Type: | LC/UPC Or Others | Operating Temperature: | -10 To +70℃ |
Communication Type: | Single Or Dual Fiber | Channel Spacing: | 100GHz |
High Light: | dwdm in optical communication,dwdm fiber optic |
Product Description
Low Insertion Loss 1500 ~ 1600 nm Passive DWDM Module Customized Fiber Length
DWDM Module is usually act as the internal unit of DWDM MUX/DEMUX, it is usually designed to be a ABS Cassette.1*2 DWDM filter is usually a Steel tube or a mini ABS box.
Features
● Low insertion loss
● Based on thin-film filter or AWG technology
● DWDM 100GHz or 50GHz ITU Channel Spacing,C17-C61 & H17-H61 , X channels over Single or Duplex fiber
● LC/SC/FC/ST, UPC/APC Interface are available
● Rate transparent for applications up to 10Gbps
● Monitor/Upgrade/1310nm Express port for external functions
● Completely passive, no electric power required
● Small in size ,can be quick installed in various boxes
Specifications
Parameter | Unit | Specification |
Operating Wavelength Range | nm | 1500 ~ 1600 |
Channel Number | - | X+UPG |
Center Wavelength | nm | Customer specified X wavelengths ,such as C53 C54 C55 C56 C57 C58 C59 C60 (X=8) etc |
Channel Spacing | GHz | 100 |
Channel Passband(@-0.5dB) | nm | ≥0.11 |
Insertion Loss(With Connector) | dB | ≤3.2 |
Adjacent Channel Isolation | dB | ≥30 |
Non-Adjacent Isolation | dB | ≥40 |
UPG Port Isolation | dB | ≥12 |
PDL | dB | ≤0.2 |
Directivity | dB | ≥50 |
Return Loss | dB | ≥45 |
PMD | ps | ≤0.20 |
Operating Temperature | ℃ | -10 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Fiber Type | G657A1 Fiber | |
Connector Type | LC/UPC or others | |
Communication Type | Single or Dual Fiber | |
Optional functions |
1310 Express port: 1310+/-40nm; Upgrade port: Unused wavelength section; Moniter port: 1%; |
Note:The specific parameters are subject to the product specifications.
Applications
Applications in DWDM Network
Ordering Information
Ordering Info. for DWDM Module Part Number:SPWM-4XM-32SA1-20-1FFP-A 123 4 5 6 7 89101112 1314 Product Description:DWDM 100GHz Module Single Fiber ABS Cassette 4 wavelengths C32-C35 G.657.A1 2.0mm Diameter 1M Fiber length with FC/PC connector |
|
Ordering Info. for WDM Fliter Part Number:SPWM-F-X4451D-09-1LLP-B 12 5 7 8 9101112 13 Product Description:1x2 WDM filter Steel tube DWDM 100GHz C44-C51 Pass G.652D 0.9mm Diameter with loose tube 1M Fiber Length with LC/PC connector |
|
1 - Number of wavelengths | 8:8 wavelengths; 16:16 wavelengths; 40:40 wavelengths; etc |
2 - Type | XM:100GHz DWDM Mux/Demux; WM:50GHz DWDM Mux/Demux; F:1x2 WDM filter |
3 - Optional functions | E:1310nm Express port; F:1550nm port; M:Moniter port; U:Upgrade Port |
4 - First wavelength | XX:XX refers to the Channel Number; 17: 1563.86 nm (channel 17); 45:1541.35(channel 45); etc Range: 1528.77 nm (channel 61) to 1563.86 nm (channel 17) |
5 - Communication Type | S:Single fiber; Null:Dual fiber; |
6 - Fiber Type | D:G.652D; A1:G.657.A1; |
7 - Fiber Diameter | 20:2.0mm; 09:0.9mm with loose tube |
8 - Fiber length | 1:1M or others |
9- COM ports | L :LC; S:SC; F:FC; |
10 - Other ports | L :LC; S:SC; F:FC; |
11 - Endface | U :UPC polish; P :PC polish; A :APC polish |
12- Package | A:ABS Cassette or mini ABS box; B:Steel tube; |
13 - Height | Null:1U; 2:2U; 3:3U; etc |
Enter Your Message