Detail Information |
|||
Power Supply: | External / Internal 220V AC | Wavelength: | 1310 / 1550nm |
---|---|---|---|
Transmission Distance: | 10-60km | Operating Temperature: | 0°C~50°C |
Advantage: | LED | RJ45 Rate: | 10/100; 10/100/1000 |
High Light: | managed media converter,fast ethernet media converter |
Product Description
Point to Point Manageable Fiber Media Converter with LED Function
10/100M, 10/100/1000M IEEE802.3ah OAM manageable Ethernet fiber media converter can supervise the real time situation of remote manageable fiber media converter and set the functions. With this system, the response speed of the operator is quickened.
Features
● Built-in IP-based Web Interface
● Supporting remote and local management
● Supporting IEEEE 802.3X Frame Flow Control for Full-Duplex mode
● Store and Forward mechanism
● Manual IP address setting/DHCP client for IP address assignment
● SNMP v1 / v2c monitor / private Enterprise MIB
● Event trap and SNMP trap support
● Speed duplex mode configuration / Flow Control setting / bandwidth Control on TP / Fiber port
● Supports Port Status / Ethernet Statistics on both TP and Fiber interface
● Supports Maximum frame size to 9K bytes
● Loop detection / Broadcast / Multicast / Unicast storm control
● Management VLAN / 16 IEEE 802.1Q VLAN groups / Q-in-Q VLAN
● 802.1p Tag Priority / IP address priority / IP DSCP option in
● Quality of Service Mode and Strict Priority / Weighted Round Robin (WRR) QoS policies
● TS-1000 OAM / IEEE 802.3ah OAM / Loop Back Test
● 16 TCP / UDP Filter groups
● Firmware upgrade via remote Web interface
● LED indicators for easy network diagnosing
● Internal Power supply optional
Applications
● LAN/WAN
● Access Control Systems
● High Speed Computer Links
● 10/100/1000 Mbps Ethernet
Ordering Information
Part Number | Fiber Port type |
Wavelengths (nm) |
Fiber Port Rate (Mbps) |
RJ45 Rate (Mbps) |
Distance (km) |
Power Supply | Temp. |
SPM-IMT43-N10S | 1*9,SC | 1310 | 100 | 10/100 | 10 | Internal 220V AC | 0 ~ 50°C |
SPM-IMT43-N20S | 1*9,SC | 1310 | 100 | 10/100 | 20 | Internal 220V AC | 0 ~ 50°C |
SPM-IMT43-N40S | 1*9,SC | 1310 | 100 | 10/100 | 40 | Internal 220V AC | 0 ~ 50°C |
SPM-IMT43-N60S | 1*9,SC | 1310 | 100 | 10/100 | 60 | Internal 220V AC | 0 ~ 50°C |
SPM-IMT435-N20S | BIDI 1*9 ,SC | 1310Tx/1550Rx | 100 | 10/100 | 20 | Internal 220V AC | 0 ~ 50°C |
SPM-IMT453-N20S | BIDI 1*9 ,SC | 1550Tx/1310Rx | 100 | 10/100 | 20 | Internal 220V AC | 0 ~ 50°C |
SPM-IMT435-N40S | BIDI 1*9 ,SC | 1310Tx/1550Rx | 100 | 10/100 | 40 | Internal 220V AC | 0 ~ 50°C |
SPM-IMT453-N40S | BIDI 1*9 ,SC | 1550Tx/1310Rx | 100 | 10/100 | 40 | Internal 220V AC | 0 ~ 50°C |
SPM-IMT435-N60S | BIDI 1*9 ,SC | 1310Tx/1550Rx | 100 | 10/100 | 60 | Internal 220V AC | 0 ~ 50°C |
SPM-IMT453-N60S | BIDI 1*9 ,SC | 1550Tx/1310Rx | 100 | 10/100 | 60 | Internal 220V AC | 0 ~ 50°C |
SPM-IMT4X-PX | SFP slot | - | 100 | 10/100 | - | Internal 220V AC | 0 ~ 50°C |
PM-IMT4X-PX | SFP slot | - | 100 | 10/100 | - | External 220V AC | 0 ~ 50°C |
SPM-IMT2X-PX | SFP slot | - | 1000 | 10/100/1000 | - | Internal 220V AC | 0 ~ 50°C |
SPM-IMT23-N10S | 1*9,SC | 1310 | 1000 | 10/100/1000 | 10 | Internal 220V AC | 0 ~ 50°C |
SPM-IMT23-N20S | 1*9,SC | 1310 | 1000 | 10/100/1000 | 20 | Internal 220V AC | 0 ~ 50°C |
SPM-IMT25-N40S | 1*9,SC | 1550 | 1000 | 10/100/1000 | 40 | Internal 220V AC | 0 ~ 50°C |
Enter Your Message