Product Details:
|
|
Brand Name: | Sopto |
---|---|
Model Number: | SPO-GS16424 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiable |
Packaging Details: | 440mm(L)*391mm(W)*44mm(H) |
Delivery Time: | 15-20 working days |
Payment Terms: | T/T; L/C; Paypal |
Detail Information |
|||
Weight: | 4kg | Backplane Bandwidth: | 136G |
---|---|---|---|
Maximum Power: | 70W | USB Port: | 1 Type-C Interface |
PON Port: | 16 | Working Temperature: | 0~50℃ |
High Light: | pon gpon epon,ethernet passive optical network |
Product Description
QOS Guarantee Standalone 16PON GPON OLT Optical Network Terminal for FTTH
SOPTO’s 16 PON GPON OLT completely meet relative standard of ITU G.984.x and FSAN, which is 1U rack-mounted device with 1 USB interface, 4 uplink GE COMBO ports, 4 uplink optical ports, 2 10-gigabit uplink ports and 16 GPON ports.
Features
● Meet ITU-T G.984/G.988 standard and relative GPON standards of Chinese Communication Industry
● Support OMCI remote management for ONT/ONU, compatible with ITU-T G.984.4/G.988 OMCI Protocol
● Layer 2 Switching Function
● Layer 3 Switching Function(in development)
● QOS Guarantee
● Easy-to-Use Management System
Specification | |||
Size | 440mm(L)*391mm(W)*44mm(H) | ||
Weight | 4kg | ||
Backplane Bandwidth | 136G | ||
Maximum power | 70W | ||
Working environment | Working temperature | 0~50℃ | |
Storage temperature- | -40~85℃Relative | ||
Relative humidity | 5~90% (Non-condensing) | ||
Power supply
|
220VAC | AC: 90V~240V,47/63Hz | |
-48DC | DC:-36V~-72V | ||
Support BBU | AC: 11V~14V | ||
Management Rack | Type | 1U 19-inch standard box | |
Slot | 2 power module slot | ||
USB Port | 1 Type-C interface | ||
Management Port |
1 100/1000BASE-Tx out-band Ethernet port 1 CONSOLE local management port |
||
Uplink Port | COMBO port | 4 10/100/1000M auto-negotiation Ethernet ports | |
4 SFP interfaces | |||
10-Gigabit | 2 SFP+ interfaces | ||
PON Port | Quantity | 16 | |
Physical interface | SFP slot | ||
Interface type | ITU-TG.984.2 Class B+/Class C+ | ||
Max splitting ratio | 1:128 | ||
PON Port attribute
|
Transmission distance | 20KM | |
Port rate | Downstream:2.5Gbps Upstream: 1.25Gbps | ||
Wavelength | Forwarding: 1490nm Receiving: 1310nm | ||
Interface type | SC/UPC | ||
Fiber type | 9/125μm SMF (Single Mode Fiber) | ||
Light transmission power | Class B+ +1.5~+5dBm | Class C+ +3~+7dBm | |
Receiving sensitivity | Class B+ -28dBm | Class C+ -30dBm | |
Saturation power | Class B+ -8dBm | Class C+ -12dBm | |
Network management method | Support CLI,SNMP,TELNET,SSH,WEB |
Application
GPON / EPON OLT Network Applications
Ordering Information
Product | Model | Configuration | Notes |
GPON OLT | SPO-GS16424 |
1 U standalone GPON OLT with 1 USB interface, 16 PON ports, 4 uplink COMBO ports, 2uplink 10-gigabitoptical ports and power supply of 220VAC / -48VDC, support dual power redundancy configuration |
without SFP modules |
Enter Your Message