Product Details:
|
|
Brand Name: | Sopto |
---|---|
Certification: | ISO9001 / CE / RoHS |
Model Number: | SPT-P31TG-XR / SPT-P55TG-XR |
Payment & Shipping Terms:
|
|
Packaging Details: | 10 pcs/plate; 0.024kg/pcs |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T; L/C; Paypal |
Detail Information |
|||
Wavelength: | 850nm,1310/1550nm | Distance: | 300m On MMF OM3 And 120km Over SMF |
---|---|---|---|
Interface: | Duplex LC | Operating Temperature: | Commercial 0 To 70 Industrial -40 To 85 |
Fiber Type: | SMF/MMF | Compatible: | Cisco / Extreme / Juniper / HP / H3C / Linksys / Huawei, |
High Light: | sfp transceiver single mode,fiber optic sfp module |
Product Description
10G SFP+ SR / ER / LR / ZR Optical Module with 850nm / 1310nm / 1550nm
Soptos 10G SFP+ transceivers are multi-purpose optical modules for 10Gbit/s data transmission applications at 850nm, 1310nm and 1550nm. The transceivers are ideally suited for datacom and storage area network (SAN/NAS) applications based on the IEEE 802.3ae and Fibre Channel standards, Fiber Channel 10G, 8.5G, 4.25G, 2.125G, 1.0625G, 10G BASE-LRM/SR/IR/LR/ER/ZR , 1000 Base-SX Ethernet. Sopto supplies OEM service and Third-Party(Cisco, Juniper, HP, Dell etc.) compatible fiber optic transceivers.
Compliant
● RoHS-6
● SFP+ MSA
● SFF-8431 SFF-8432
● Laser Class 1 IEC / CDRH compliant
● 1G/10G Ethernet compliance,Compliant with IEEE 802.3ae 10GBASE
Product Features
● CDR both at TX and RX side
● Built-in digital diagnostic functions
● Supports Multi Protocol 8.5Gb/s, 9.95Gb/s to 11.3Gb/s bit rates
● Transmission distance up to 300m on MMF OM3 and 120km over SMF
● Operating Case Temperature: Standard: 0~70°C; Extended: -20~85°C; Industrial: -40~85°C
All optical transceivers are RoHS compliant and could be 100% compatible with branding equipment, such as Cisco, Extreme, Juniper, HP, H3C, Linksys, Huawei, Alcatel-Lucent, Foundry, Nortel, Force10 etc.
PN | Distance | Wavelength | Fiber Mode | Interface | Temp. | DDM |
SFP-10G-SR | 300m | 850nm | Multimode | Duplex LC | 0-70℃ | D |
SFP-10G-LR | 10km | 1310nm | Single mode | Duplex LC | 0-70℃ | D |
SFP-10G-LRM | 220m | 1310nm | Multimode | Duplex LC | 0-70℃ | D |
SFP-10G-ER | 40km | 1550nm | Single mode | Duplex LC | 0-70℃ | D |
SFP-10G-ZR | 70km-80km | 1550nm | Single mode | Duplex LC | 0-70℃ | D |
Applications
● OTN ITU-T G.709
● 10X/8X/4X/2X/1X Fibre Channel
● SONET OC-192 / SDH STM-64
● 10GBASE-LRM/SR/IR/LR/ER/ZR Ethernet
Ordering Information
PN | Data Rate(Gbps) | Distance | Fiber |
Output Power(dBm) |
Sensitivity(dBm) |
Interface | Temp. | DDM |
SPT-P31TG-LRM | 9.95~11.3 | 220m | MM | -6~0.5 | -12.6 | Duplex LC | 0 to 70℃ | D |
SPT-P85TG-SR | 9.95~11.3 | 300m/OM3 | MM | -5~-1 | -11 | Duplex LC | 0 to 70℃ | D |
SFP-P13TG-IR | 9.95~11.3 | 2km | SM | -8.2~0.5 | -14.5 | Duplex LC | 0 to 70℃ | D |
SFP-P13TG-LR | 9.95~11.3 | 10km | SM | -8.2~0.5 | -14.5 | Duplex LC | 0 to 70℃ | D |
SFP-P13TG-LRS | 9.95~11.3 | 20km | SM | -8.2~0.5 | -14.5 | Duplex LC | 0 to 70℃ | D |
SPT-P55TG-ER | 9.95~11.3 | 40km | SM | 0~3 | -17 | Duplex LC | 0 to 70℃ | D |
SPT-P55TG-ERS | 9.95~11.3 | 60km | SM | 0~4 | -22 | Duplex LC | 0 to 70℃ | D |
SPT-P55TG-ZR | 9.95~11.3 | 80km | SM | 0~5 | -23 | Duplex LC | 0 to 70℃ | D |
SPT-P55TG-ZR+ | 9.95~11.3 | 100km | SM | 1~5 | -24 | Duplex LC | 0 to 70℃ | D |
SPT-P55TG-ZR++ | 9.95~11.3 | 120km | SM | 1~5 | -24 | Duplex LC | 0 to 70℃ | D |
Enter Your Message